This is the lowest Memorial Day gasoline prices since 2005 (even lower than in 2009).
Ten years ago, price were at $2.94 per gallon, and fifteen years ago at $1.74.
Memorial Day | Weekly Average Gasoline Price |
---|---|
29-May-00 | $1.57 |
28-May-01 | $1.74 |
27-May-02 | $1.43 |
26-May-03 | $1.53 |
31-May-04 | $2.10 |
30-May-05 | $2.17 |
29-May-06 | $2.94 |
28-May-07 | $3.25 |
26-May-08 | $3.99 |
25-May-09 | $2.49 |
31-May-10 | $2.84 |
30-May-11 | $3.90 |
28-May-12 | $3.73 |
27-May-13 | $3.70 |
26-May-14 | $3.75 |
25-May-15 | $2.75 |
29-May-16 | $2.33 |
According to Bloomberg, WTI oil is at $49.61 per barrel, and Brent is at $49.60 per barrel. Last year on Memorial Day, Brent was at $65.37 per barrel, and two years ago Brent was at $110.01.
from
http://feedproxy.google.com/~r/CalculatedRisk/~3/W6KKySXUsC8/gasoline-prices-down-40-cents-per.html
No comments:
Post a Comment