On distressed: Total "distressed" share is down in all of these markets.
Short sales and foreclosures are down in all of these areas.
The All Cash Share (last two columns) is mostly declining year-over-year. As investors pull back, the share of all cash buyers will probably continue to decline.
Short Sales Share | Foreclosure Sales Share | Total "Distressed" Share | All Cash Share | |||||
---|---|---|---|---|---|---|---|---|
Mar- 2016 |
Mar- 2015 |
Mar- 2016 |
Mar- 2015 |
Mar- 2016 |
Mar- 2015 |
Mar- 2016 |
Mar- 2015 |
|
Las Vegas | 5.9% | 8.3% | 7.1% | 9.3% | 13.0% | 17.6% | 27.7% | 32.4% |
Reno** | 3.0% | 5.0% | 3.0% | 8.0% | 6.0% | 13.0% | ||
Phoenix | 24.6% | 27.5% | ||||||
Sacramento | 4.5% | 5.4% | 5.5% | 6.9% | 10.0% | 12.4% | 17.3% | 19.3% |
Minneapolis | 2.5% | 3.0% | 10.9% | 12.4% | 13.4% | 15.4% | ||
Mid-Atlantic | 4.4% | 4.7% | 13.6% | 14.0% | 18.0% | 18.8% | 18.3% | 18.2% |
Riverside | 2.4% | 3.5% | 3.2% | 5.0% | 5.6% | 8.5% | 18.2% | 19.2% |
San Bernardino | 2.4% | 4.1% | 3.2% | 5.2% | 5.6% | 9.3% | 20.7% | 21.8% |
Riverside | 2.4% | 3.5% | 3.2% | 5.0% | 5.6% | 8.5% | 18.2% | 19.2% |
Richmond VA | 9.8% | 11.9% | 17.3% | 18.0% | ||||
Chicago (city) | 19.6% | 21.9% | ||||||
Northeast Florida | 19.9% | 30.9% | ||||||
Toledo | 30.6% | 32.7% | ||||||
Tucson | 25.8% | 32.0% | ||||||
Georgia*** | 21.0% | 23.2% | ||||||
Omaha | 16.3% | 16.1% | ||||||
Pensacola | 28.3% | 33.4% | ||||||
Memphis | 15.0% | 15.3% | ||||||
Springfield IL** | 11.2% | 12.1% | 18.1% | N.A. | ||||
*share of existing home sales, based on property records **Single Family Only ***GAMLS |
from
http://feedproxy.google.com/~r/CalculatedRisk/~3/9jHiE83c--I/lawler-preliminary-table-of-distressed.html
No comments:
Post a Comment